Aluminium Spacer Bending Bar for Insulating Glass

Model NO.: haida-1
Transport Package: in Carton
Specification: aluminum allow 3003 or 1060
Origin: Cangzhou, China
HS Code: 7610900000
Model NO.: haida-1
Transport Package: in Carton
Specification: aluminum allow 3003 or 1060
Origin: Cangzhou, China
HS Code: 7610900000
We are the factory of high quality aluminium spacer with competitive price, both bendable and standard type.We have professional engineers to solve the problem, also can design and make the spacers according to customer's need.

Spacer size we can produce:
Non-Bendable
Model Width of section Thickness  Height of section Meter
5.5A 5.5mm 0.17 6.5mm 3960
0.19 6.5mm 3960
0.21 6.5mm 3960
6A 6mm 0.17 6.5mm 3630
0.19 6.5mm 3630
0.21 6.5mm 3630
6.5A 6.5mm 0.21 6.5mm 3300
6.8A 6.8mm 0.21 6.5mm 3000
7A 7mm 0.21 6.5mm 3000
7.5A 7.5mm 0.22 6.5mm 2880
8A 8mm 0.21 6.5mm 2700
8.5A 8.5mm 0.17 6.5mm 2400
0.21 6.5mm 2400
9A 9mm 0.21 6.5mm 2400
9.5A 9.5mm 0.21 6.5mm 2400
0.23 6.5mm 2400
10A 10mm 0.21 6.5mm 2400
0.23 6.5mm 2400
10.5A 10.5mm 0.22 6.5mm 2250
11A 11mm 0.22 6.5mm 1950
11.5A 11.5mm 0.18 6.5mm 1950
0.21 6.5mm 1950
0.22 6.5mm 1950
12A 12mm 0.22 6.5mm 1950
12.5A 12.5mm 0.22 6.5mm 1950
13A 13mm 0.23 6.5mm 1650
13.5A 13.5mm 0.22 6.5mm 1650
0.23 6.5mm 1650
0.26 6.5mm 1650
14A 14mm 0.23 6.5mm 1650
14.5A 14.5mm 0.22 6.5mm 1500
0.23 6.5mm 1500
15A 15mm 0.24 6.5mm 1600
15.5A 15.5mm 0.24 6.5mm 1500
0.27 6.5mm 1500
16A 16mm 0.24 6.5mm 1500
0.27 6.5mm 1500
16.5A 16.5mm 0.24 6.5mm 1265
17A 17mm 0.25 6.5mm 1265
17.5A 17.5mm 0.26 6.5mm 1375
18A 18mm 0.26 6.5mm 1320
18.5A 18.5mm 0.26 6.5mm 1250
19A 19mm 0.25 6.5mm 1250
19.5A 19.5mm 0.25 6.5mm 1250
21A 21mm 0.27 6.5mm 1080
21.5A 21.5mm 0.29 6.5mm 1125
Plastic Tape Measure

Plastic Tape Measure,Pvc Tape Measure,Plastic Case Measuring Tape,Plastic Pvc Tape Measure

Shangqiu Hongxu Measuring Tools Co.,Ltd , https://www.hongritools.com