malfunction | the reason | Repair method | |
First, the chiller does not start, the indicator light does not light up. | 1 , the voltage is not normal | Check the power supply to determine the three-phase balance | |
2 , the fuse is blown | Replace the fuse | ||
3 , the transformer burned out | Replace the transformer or change the power supply to three-phase four-wire | ||
Second, the compressor continues to run but the cooling capacity is insufficient. | 1 , beyond the load | Reduce load | |
2 , the cooling water circulation is not normal | Check the temperature of the heat sink, whether the pressure cooling tower and the circulating water pump are working properly. | ||
3 , the condenser is not clean or the fan is damaged | Clean the condenser or replace the fan | ||
4 , insufficient cold water flow | Check if the pump is blocked or stopped, add bypass circuit to increase cold water flow | ||
5 , evaporator icing | Jiang cold water is drained, the supplementary water is turned on, and the water pump is continuously circulated until the evaporator is thawed. | ||
Third, the compressor overload light is on | The voltage is abnormal | Check the power supply to determine the three-phase balance | |
Compressor overload operation | Reduce load | ||
The cooling water circulation is abnormal | Check the temperature and pressure of the cooling water and the water tower to see if the pump is working properly. | ||
Compressor failure | Check the compressor and replace the compressor if necessary | ||
After the repair, the reset system is required, and the chiller can be operated again. | |||
Fourth, the pump overload light is on | The voltage is abnormal | Check the power supply to determine the three-phase balance | |
Pump impeller blocked | Clean the pump and replace it if necessary | ||
Pump motor failure | Check bearings and coils, if necessary, replace the entire pump | ||
After the repair, the reset system is required, and the chiller can be operated again. | |||
Fifth, the fan overload light is on | The voltage is abnormal | Check the power supply to determine the three-phase balance | |
Fan motor failure | Check the bearings and coils, if necessary, replace the entire fan | ||
After the repair, the reset system is required, and the chiller can be operated again. | |||
Sixth, high / low voltage fault light is on | The condenser is not cleaned or the fan is damaged | Clean the condenser or replace the fan | |
The cooling water circulation system is normal | Check the heat sink temperature, pressure and water tower pump are working properly | ||
Exceeded load | Reduce load | ||
After the repair, the reset system is required, and the chiller can be operated again. | |||
Seventh, the compressor continues to operate, but cannot be cooled | Insufficient cold water flow, resulting in low refrigerant pressure | Check if the pump is blocked or stops operating. Add a bypass circuit to increase water flow | |
Refrigerant leakage, resulting in low pressure | Close the heat-dissipating water and cold water inlet and outlet valve, release the remaining refrigerant, add high-pressure nitrogen () to test the leak, find the leak position, repair, vacuum, add refrigerant, open the heat sink and cold water inlet and outlet valve | ||
Expansion valve or filter occlusion | Release all the refrigerant, replace the expansion valve or filter, vacuum, add refrigerant | ||
Eighth, the heat flow water fault light is on | Heat dissipation flow is blocked | Check if the valve between the cooling water is closed or blocked by debris | |
Insufficient heat flow | Check if the pump is blocked or stopped | ||
Ninth, the chilled water flow fault light is on | Frozen water flow blocked | Check if the valve is closed or blocked by debris between chilled water flows | |
Insufficient chilled water flow | Check if the pump is blocked or stopped | ||
Tenth, the pump starts, but the compressor does not start, the indicator light does not light up. | Time system failure | Check if the electronic board or time system is loose or damaged, and replace it if necessary. | |
Compressor magnetic switch burnt out | Replace the magnetic switch system | ||
Temperature control meter or thermocouple failure | Replace the temperature control meter or thermocouple | ||
Compressor failure | Check the compressor and replace it if necessary | ||
Beijing Hengxinghe Technology Co., Ltd.
BEIJING Â HXH Â TECHNOLOGY Â CO. , LTD
Tel: 010-52863803 , 82940848 Â Â Â Â
Mobile: 13910991286 Â Â
Fax: 010-82940848
URL: http:// Â Â Â Â Â Â
E-mail:
Address: No. 380 , Jingchang Road , Beijing                           Â
Zip code: 100096
PRODUCTS: chiller | cooling water circulation machine | refrigerator | Water cooling | freezer | loop water chiller | chiller | cold water machine | refrigeration circulator | cooling apparatus | circulator | circulation apparatus | water chiller | cooling is | heat exchanger unit | cooling system | circulating water cooler | circulating water system | cooling water circulation system | circulation pump | circulating cooling machine | circulation water cooling machines | cooler | cooling machine | circulation dryer | cooling water circulation machine
The Spotlight in the LED Magnetic Track Light System are mainly used for Accent Lighting. The Spot Light can rotate 360° left and right and 90° up and down. It can illuminate objects at any angle. CRI is 90. This led lighting has strong color reproduction ability, which can make the illuminated objects more attractive. Very suitable for Retail Lighting.
Led Spotlight Indoor,Led Spotlight Dimmable,Led Spotlight Track,Track Light Spotlight
SHENZHEN LITEHOME OPTOELECTRONIC TECHNOLOGY CO., LTD. , https://www.litehomelights.com