Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5250-5300 | 5250-5300 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Angang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Angang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Angang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Angang | 5200-5250 | 5200-5250 | constant |
Cold rolled sheet | 1.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 1.2*1000*2000 | ST12 | Bengang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 1.5*1000*2000 | ST12 | Bengang | 4900-4950 | 4950-5000 | Fall 50 |
Cold rolled sheet | 2.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4950-5000 | Fall 50 |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4500-4550 | 4500-4550 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4250-4300 | 4250-4300 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 4000-4050 | 4050-4100 | Fall 50 |
Hot rolled plate | 4.75*1500*C | Q235 | Tang Gang / TISCO | 4000-4050 | 4050-4100 | Fall 50 |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4000-4050 | 4050-4100 | Fall 50 |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4000-4050 | 4050-4100 | Fall 50 |
Plate | 6mm | Q235 | Tian Gang | 4900-4950 | 4900-4950 | constant |
Plate | 8mm | Q235 | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 12mm | Q235 | Tian Gang | 4250-4300 | 4250-4300 | constant |
Plate | 14-20mm | Q235 | Tian Gang | 4100-4150 | 4200-4250 | Drop 100 |
Checkerboard | 3.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 4.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 5.0mm | Q235 | Bengang | 4450-4500 | 4450-4500 | constant |
Checkerboard | 6.0mm | Q235 | Bengang | 4450-4500 | 4450-4500 | constant |
Shipbuilding board | 6mm | CCSB | Jinan Steel | 5470-5480 | 5470-5480 | constant |
Shipbuilding board | 8mm | CCSB | Jinan Steel | 5270-5280 | 5270-5280 | constant |
Shipbuilding board | 10mm | CCSB | Jinan Steel | 5170-5180 | 5170-5180 | constant |
Shipbuilding board | 12-25mm | CCSB | Jinan Steel | 4880-4890 | 4880-4890 | constant |
Low alloy plate | 16-25mm | Q345B | Tian Gang | 4370-4380 | 4370-4380 | constant |
Low alloy plate | 16-25mm | Q345B | Jinan Steel | 4520-4530 | 4520-4530 | constant |
Total 2 Page First Previous [1] [2] Next Page Last Page
Automatic Sliding Doors can either be a single door sliding in one direction or bi-parting doors where each door leaf slides in the opposite direction. They are often used in grocery stores, entrances to shopping malls, hospitals and other applications where you want to provide your customers a hands free, safe and easy access to your building.
In addition, one of the biggest benefits of automatic doors is energy savings. Since these doors only open when someone comes in or out of your building, it prevents the loss of energy when a door may otherwise be left open for a long time.
Hongfa will only dispatch highly trained CE Certified inspector/technicians to inspect, repair, service or replace automatic doors. This ensures we provide the most efficient and safest door repair for your business.