25 Years Warranty Solar Cells and Panels

Model NO.: GP series
Materials: Poly Crytalline Silicon
Trademark: GAWIN
Transport Package: Carton
Specification: 1955*992*40
Origin: China
HS Code: 854140
ITEM/SKU Specificiation Peak 
POWER
Open 
circuit 
Voltage
Short 
Circuit 
Current 
Maximum 
Power 
Voltage 
Maximum 
Power 
Current
Product 
size 
W×L×H
Inner 
box 
L×W×H
Outer box
L×W×H
Net 
weight 
Rough 
weight
SOLAR PANEL 5bb solar cell,grade A PM(W) Voc(V) Isc(A) Vm(V) Im(A) MM MM MM KG KG
GP-P3 1000V DC (IEC)/poly crystalline156 chip/9V 3 10.71 0.38 8.75 0.34 250×175×25 185×25×260 400×310×275 0.6 1.5
GP-P5 1000V DC (IEC)/poly crystalline156 chip/18V 5 21.24 0.32 17.5 0.29 270×235×25 245×30×280 520×360×295 1 2
GP-P10 1000V DC (IEC)/poly crystalline156 chip/18V 10 21.24 0.64 17.5 0.57 350×290×25 300×30×360 375×360×315 1.5 3
GP-P15 1000V DC (IEC)/poly crystalline156 chip/18V 15 21.24 0.96 17.5 0.86 420×350×25 360×30×430 445×360×380 2 3.5
GP-P20 1000V DC (IEC)/poly crystalline156 chip/18V 20 21.24 1.28 17.5 1.14 535×350×25 360×30×545 560×360×380 2.5 4
GP-P25 1000V DC (IEC)/poly crystalline156 chip/18V 25 21.24 1.6 17.5 1.43 550×450×25 460×33×560 580×390×480 3 4.5
GP-P30 1000V DC (IEC)/poly crystalline156 chip/18V 30 21.24 1.92 17.5 1.71 535×515×25 525×33×545 560×190×540 3.5 5
GP-P35 1000V DC (IEC)/poly crystalline156 chip/18V 35 21.24 2.24 17.5 2 640×540×30 550×40×650 665×230×56.5 4.5 6.5
GP-P40 1000V DC (IEC)/poly crystalline156 chip/18V 40 21.24 2.56 17.5 2.29 640×540×30 550×40×650 665×230×56.5 4.5 6.5
GP-P50 1000V DC (IEC)/poly crystalline156 chip/18V 50 21.24 3.2 17.5 2.86 1000×515×30 525×40×1010 1025×230×540 6.5 8.5
GP-P60 1000V DC (IEC)/poly crystalline156 chip/18V 60 21.24 3.84 17.5 3.43 1000×515×30 525×40×1010 1025×230×540 6.5 8.5
GP-P65 1000V DC (IEC)/poly crystalline156 chip/18V 65 21.24 3.84 17.5 4 1000×680×30 690×40×1010 1025×230×705 8 10
GP-P70 1000V DC (IEC)/poly crystalline156 chip/18V 70 21.24 4.48 17.5 4 1000×680×30 690×40×1010 1025×230×705 8 10
GP-P80 1000V DC (IEC)/poly crystalline156 chip/18V 80 21.24 5.12 17.5 4.57 1000×680×30 690×40×1010 1025×230×705 8 10
GP-P85 1000V DC (IEC)/poly crystalline156 chip/18V 85 21.24 5.12 17.5 4.57 1000×680×30 690×40×1010 1025×230×705 8 10
GP-P90 1000V DC (IEC)/poly crystalline156 chip/18V 90 21.24 5.76 17.5 5.14 1000×680×30 690×40×1010 1025×230×705 8 10
GP-P100 1000V DC (IEC)/poly crystalline156 chip/18V 100 21.24 6.4 17.5 5.71 1250×670×35 1270×90×690 1285×95×705 10 12
GP-P110 1000V DC (IEC)/poly crystalline156 chip/18V 110 21.24 7.04 17.5 6.28 1250×670×35 1270×90×690 1285×95×705 10 12
GP-P120 1000V DC (IEC)/poly crystalline156 chip/18V 120 21.24 7.55 17.5 6.86 1250×670×35 1270×90×690 1285×95×705 10 12
GP-P130 1000V DC (IEC)/poly crystalline156 chip/18V 130 21.24 8.32 17.5 7.43 1460×680×35 1500×90×700 1515×95×715 12 14
GP-P140 1000V DC (IEC)/poly crystalline156 chip/18V 140 21.24 8.96 17.5 8 1460×680×35 1500×90×700 1515×95×715 12 14
GP-P150 1000V DC (IEC)/poly crystalline156 chip/18V 150 21.24 9.43 17.5 8.57 1460×680×35 1500×90×700 1515×95×715 12 14
GP-P160 1000V DC (IEC)/poly crystalline156 chip/36V 160 42.48 5.12 35 4.57 1350×1000×45 1390×130×1040 1390×130×1040 17.5 19.5
GP-P180 1000V DC (IEC)/poly crystalline156 chip/36V 180 42.48 5.76 35 5.14 1350×1000×45 1370×120×1020 1390×130×1040 17.5 19.5
GP-P200 1000V DC (IEC)/poly crystalline156 chip/36V 200 42.48 6.29 35 5.71 1350×1000×45 1370×120×1020 1390×130×1040 17.5 19.5
GP-P220 1000V DC (IEC)/poly crystalline156 chip/30V 220 35.7 8.21 30 7.33 1650×992×45 1690×120×1010 1710×130×1030 21.5 23.5
GP-P230 1000V DC (IEC)/poly crystalline156 chip/30V 230 35.7 8.59 30 7.67 1650×992×45 1690×120×1010 1710×130×1030 21.5 23.5
GP-P250 1000V DC (IEC)/poly crystalline156 chip/36V 250 35.7 9.17 30 8.33 1650×992×45 1690×120×1010 1710×130×1030 21.5 23.5
GP-P260 1000V DC (IEC)/poly crystalline156 chip/36V 260 42.48 8.32 35 7.43 1950×995×45 1970×120×1015 1990×130×1035 25 27
GP-P280 1000V DC (IEC)/poly crystalline156 chip/36V 280 42.48 8.96 35 8 1950×995×45 1970×120×1015 1990×130×1035 25 27
GP-P300 1000V DC (IEC)/poly crystalline156 chip/36V 300 42.48 9.6 35 8.57 1950×995×45 1970×120×1015 1990×130×1035 25 27
GP-P320 1000V DC (IEC)/poly crystalline156 chip 320 42.48 9.6 35 8.57 1950×995×45 1970×120×1015 1990×130×1035 25 27
25 Years Warranty Solar Cells and Panels
25 Years Warranty Solar Cells and Panels
25 Years Warranty Solar Cells and Panels
25 Years Warranty Solar Cells and Panels
25 Years Warranty Solar Cells and Panels25 Years Warranty Solar Cells and Panels
 

Galvanized Wire

Galvanized wire is divided into hot dipped galvanized wire and cold galvanized wire (Electro Galvanized Wire). Galvanized wire has good toughness and flexibility, the maximum amount of zinc can reach 350 g /sqm. With zinc coating thickness, corrosion resistance and other characteristics.

Galvanized Wire,Steel Iron Wire,Galvanised Mesh,Electro Galvanized Welded

Shenzhou City Hongda Hardware Products Co.,Ltd , https://www.galvanziedwire.com