Name of product | specification | Materials | Origin | price | Note |
Puyuan | Ф16-25mm | Q235 | Nangang | 3470 | Pounds |
High Line | Ф6.5mm | Q235 | Water Steel | 3420 | Pounds |
altitude | Ф6.5mm | Q235 | Xianggang | 3450 | Pounds |
altitude | Ф6.5mm | Q235 | Ping Gang | 3450 | Pounds |
altitude | Ф6.5mm | Q235 | New Steel | 3430 | Pounds |
altitude | Ф8mm | Q235 | Egang | 3450 | Pounds |
Rebar | Ф12mm | HRB335 | Handan Iron and Steel | 3450 | Pounds |
Rebar | Ф14mm | HRB335 | Handan Iron and Steel | 3400 | Pounds |
Rebar | Ф16-25mm | HRB335 | Handan Iron and Steel | 3250 | Pounds |
Rebar | Ф12mm | HRB335 | Ping Gang | 3370 | Pounds |
Rebar | Ф14mm | HRB335 | Ping Gang | 3330 | Pounds |
Rebar | Ф16-25mm | HRB335 | Ping Gang | 3210 | Pounds |
Rebar | Ф16-25mm | HRB335 | Water Steel | 3180 | Pounds |
Rebar | Ф16-25mm | HRB335 | South (chang) steel | 3180 | Pounds |
Rebar | Ф16-25mm | HRB335 | Cold steel | 3180 | Pounds |
Rebar | Ф14mm | HRB335 | 邯郸 | 3270 | Pounds |
Rebar | Ф16-25mm | HRB335 | 邯郸 | 3170 | Pounds |
Rebar | Ф16-25mm | HRB335 | Steel | 3170 | Pounds |
Tertiary rebar | Ф10mm | HRB400 | Handan Iron and Steel | 3830 | Pounds |
Tertiary rebar | Ф12mm | HRB400 | Handan Iron and Steel | 3760 | Pounds |
Tertiary rebar | Ф14mm | HRB400 | Handan Iron and Steel | 3730 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Handan Iron and Steel | 3560 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Xianggang | 3550 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Ping Gang | 3550 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Water Steel | 3540 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Steel | 3540 | Pounds |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4200 | Pounds |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4220 | Rational / out of stock |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 3800 | Pounds / less goods |
Hot rolled coil | 3.8-6.0mm*1250*C | Q235 | Wine and Steel | 3680 | Pounds / less goods |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 3820 | Pounds |
Hot rolled coil | 4.7mm*1500*C | Q235 | Handan Iron and Steel | 3750 | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235 | Handan Iron and Steel | 3750 | Pounds |
Hot rolled coil | 5.5-11.5*1500*C | Q235 | Wu Gang | 3750 | Pounds |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Wu Gang | 4750 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*2500 | Q195 | Wu Gang | 4750 | Fine packaging / less goods |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Wu Gang | 4750 | Fine packaging / less goods |
Cold rolled plate | 2.5mm*1250*2500 | Q195 | Wu Gang | 4750 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*Cmm | Q195 | Wu Gang | 4750 | Fine packaging / less goods |
Cold rolled plate | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 4350 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1500*Cmm | Q195 | Handan Iron and Steel | 4350 | Fine packaging / less goods |
Puzhong board | 6.0mm | Q235A | New Steel | 4150 | Weight/out of stock |
Puzhong board | 8.0mm | Q235A | New Steel | 4080 | Weight/out of stock |
Puzhong board | 10.0mm | Q235A | New Steel | 3980 | Weight / less goods |
Puzhong board | 12-20mm | Q235A | New Steel | 3680 | Weight |
Puzhong board | 10.0mm | Q235A | Handan Iron and Steel | 3950 | Weight |
Puzhong board | 12-20mm | Q235A | Handan Iron and Steel | 3700 | Weight |
Puzhong board | 14-20mm | Q235B | Liu Gang | 3680 | Weight/out of stock |
Puzhong board | 14-20mm | Q235A | Xianggang | 3680 | Weight |
Low alloy plate | 6.0mm | Q345 | New Steel | 4250 | Weight/out of stock |
Low alloy plate | 8.0mm | Q345 | New Steel | 4180 | Weight/out of stock |
Low alloy plate | 10.0mm | Q345 | New Steel | 4100 | Weight/out of stock |
Hot rolled positive plate | 6.0-8.0mm | Q235 | Wu Gang | 3950 | Management |
Seamless tube | 20# | 57*3.5 | Wuxi | 4570 | Pounds |
Seamless tube | 20# | 38*3 | Wuxi | 4770 | Pounds |
Seamless tube | 20# | 32*3 | Wuxi | 4870 | Pounds |
Seamless tube | 20# | 108*4.5 | Wu Gang | 4970 | Pounds |
Seamless tube | 20# | 89*4.5 | Wu Gang | 5120 | Pounds |
Seamless tube | 20# | 159*6 | Angang | 5220 | Pounds |
Channel steel | 16#a | Q235 | Ma Gang | 3240 | |
Channel steel | 8# | Q235 | Angang | 3300 | |
Channel steel | 25#b | Q235 | Wu Gang | 3400 | Less goods |
I-beam | 20#b | Q235 | Wu Gang | 3420 | |
I-beam | 25#a | Q235 | Wu Gang | 3440 | |
Angle Steel | 50*5 | Q235 | South (chang) steel | 3220 | |
Total 2 Page First Previous [1] [2] Next Page Last Page
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.