Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3250 | 50 | 70 | 10 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3300 | 60 | 80 | 30 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3300 | 60 | 80 | 30 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3290 | 50 | 70 | 0 |
Rebar | Φ12mm | HRB335 | Dagang | 3570 | 0 | 140 | 230 |
Rebar | Φ12mm | HRB335 | Cold steel | 3550 | 0 | 200 | 220 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3550 | 0 | 150 | 210 |
Rebar | Φ12mm | HRB335 | Degang | 3540 | 0 | 140 | 220 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3460 | 30 | 150 | 170 |
Rebar | Φ16mm | HRB335 | Water Steel | 3350 | 40 | 110 | 200 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3320 | 30 | 100 | 200 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3350 | 50 | 110 | 210 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3490 | 10 | 90 | 170 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3490 | 10 | 90 | 170 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3490 | 10 | 90 | 180 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4250 | 0 | 50 | 410 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4180 | 0 | 20 | 400 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 3990 | 0 | 20 | 410 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 3920 | 0 | 20 | 440 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4200 | 0 | 20 | 420 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4000 | 0 | 100 | 450 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3960 | 0 | 80 | 460 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5550 | 0 | 50 | 250 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5270 | 0 | 50 | 270 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5050 | 0 | 50 | 320 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5020 | 0 | 50 | 340 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5120 | 0 | 50 | 370 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4900 | 0 | 20 | 200 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4840 | 0 | 20 | 170 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3660 | 0 | 20 | 120 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3540 | 0 | 20 | 120 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3490 | 0 | 20 | 120 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3380 | 0 | 0 | 80 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3550 | 0 | 0 | 70 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3520 | 0 | 0 | -10 |
Puzhong board | 8mm | Q235 | Heavy steel | 4350 | 50 | 150 | 300 |
Puzhong board | 10mm | Q235 | Heavy steel | 4250 | 50 | 150 | 300 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4000 | 40 | 120 | 220 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 3940 | 50 | 160 | 220 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 3950 | 60 | 130 | 230 |
Puzhong board | 14-20mm | Q235 | New Steel | 3950 | 60 | 130 | 230 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4200 | 50 | 150 | 320 |
Shipbuilding board | 10mm | CCSA | Xinyu | 4300 | 0 | 50 | 150 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4250 | 0 | 50 | 200 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 4400 | 0 | 50 | 150 |
Boiler plate | 8mm | 20g | Heavy steel | 4900 | 0 | 50 | 100 |
Boiler plate | 10mm | 20g | Heavy steel | 4800 | 0 | 50 | 100 |
Boiler plate | 12-25mm | 20g | Heavy steel | 4650 | 0 | 50 | 100 |
Boiler plate | 28mm | 20g | Heavy steel | 4700 | 0 | 50 | 100 |
Container board | 8mm | 16MnR | Heavy steel | 5050 | 0 | 50 | 100 |
Container board | 10mm | 16MnR | Heavy steel | 5000 | 0 | 50 | 150 |
Container board | 12-25mm | 16MnR | Heavy steel | 4850 | 0 | 50 | 100 |
Container board | 26-32mm | 16MnR | Heavy steel | 4900 | 0 | 50 | 100 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6300 | 0 | 200 | 250 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6050 | 0 | 50 | 100 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5600 | 0 | 100 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 0 | 50 | 50 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7000 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 0 | 0 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4550 | 0 | 0 | -100 |
Seamless tube | 133*5mm | 20# | No branch factory | 4650 | 0 | 0 | -250 |
Seamless tube | 159*6mm | 20# | No branch factory | 4700 | 0 | 0 | -250 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 0 | 0 | -100 |
I-beam | 25# | Q235 | Lai Gang | 3520 | 0 | 0 | -30 |
I-beam | 36# | Q235 | Baogang | 3720 | 0 | 0 | -30 |
Channel steel | 16# | Q235 | Liu Gang | 3280 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3480 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Angang | 3250 | 0 | 0 | 50 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3210 | 0 | 0 | 40 |
Total 2 Page First Previous [1] [2] Next Page Last Page
We diviided the led light according to the using eviiroment. Most of our product is the commercial LED Lighting
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.