Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3550 | 0 | -90 | -70 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3580 | 0 | -90 | -70 |
altitude | Φ8/10mm | Q235 | Beitai | 3580 | 0 | -90 | -70 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3500 | -20 | -150 | -90 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3480 | -20 | -150 | -110 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3420 | 0 | -130 | -60 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3400 | -20 | -150 | -80 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3400 | -20 | -150 | -80 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3380 | -20 | -150 | -100 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3380 | -20 | -150 | -100 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3450 | -20 | -130 | -80 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3450 | -20 | -130 | -80 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3430 | -20 | -150 | -100 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3430 | -20 | -150 | -100 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3830 | -20 | -130 | 100 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4350 | 0 | -120 | -80 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4320 | 0 | -100 | -90 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4150 | 0 | -110 | -80 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4150 | 0 | -110 | -80 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4150 | 0 | -110 | -80 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 0 | 0 | -200 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5050 | 0 | 0 | -100 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5050 | 0 | 0 | -150 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 0 | -100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4900 | 0 | 0 | 100 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4960 | 0 | 0 | 210 |
Puzhong board | 10mm | Q235 | Tian Gang | 4550 | 0 | -50 | 150 |
Puzhong board | 14-20mm | Q235 | Jigang | 4400 | 0 | -50 | 100 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4550 | 0 | -50 | 150 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | 0 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4000 | 0 | -50 | 20 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 0 | 0 | 150 |
Channel steel | 16# | Q235 | Acheng | 3420 | 0 | -30 | 170 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3900 | 0 | -50 | 100 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3530 | 0 | -20 | 180 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3480 | 0 | -20 | 230 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Professionally provide medical grade heparin caps, injection connectors, Luer lock screw caps, Luer lock connector female heads, Luer lock plugs and other accessories series products, which have been widely used in medical equipment, biochemical inspection and analysis instruments and other industries for a long time.