Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Xifeng | 3650 | -50 | -70 | -270 | Less goods |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3650 | -50 | -50 | -230 | |
altitude | Φ6.5mm | Q235 | Yonggang | 3600 | -50 | -130 | -350 | |
altitude | Φ6.5mm | Q235 | Ma Gang | 3600 | -50 | -120 | -330 | |
altitude | Φ6.5mm | Q335 | Sanming | 3600 | -50 | -120 | -330 | |
altitude | Φ6.5mm | Q335 | Haixin | 3600 | -30 | -80 | -350 | 8mm: 3600 |
altitude | Φ8mm | Q335 | Ping Gang | 3600 | 0 | -120 | -350 | |
altitude | Φ8mm | Q335 | Jiyuan | 3600 | -20 | -120 | -350 | |
Rebar | Φ10mm | HRB335 | Shagang | 3650 | 0 | 0 | -80 | |
Rebar | Φ12mm | HRB335 | Shagang | 3490 | 0 | -10 | -60 | |
Rebar | Φ14mm | HRB335 | Shagang | 3460 | 0 | -40 | -70 | |
Rebar | Φ16-25mm | HRB335 | Shagang | 3460 | 0 | -40 | -70 | |
Rebar | Φ10mm | HRB335 | Three yuan | 3260 | 0 | -20 | -260 | |
Rebar | Φ12mm | HRB335 | Ping Gang | 3430 | 0 | -30 | -110 | |
Rebar | Φ12mm | HRB335 | Yonggang | 3450 | 0 | -20 | -100 | |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3420 | 0 | 0 | -100 | |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3420 | 0 | -20 | -100 | Less goods |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3390 | 0 | -30 | -120 | |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3390 | 0 | -30 | -120 | |
Rebar | Φ18-25mm | HRB335 | Egang | 3380 | 0 | 0 | -120 | |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3390 | 0 | -10 | -120 | |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3350 | 0 | -30 | -140 | |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3330 | 0 | -40 | -150 | |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3330 | 0 | -40 | -150 | |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3330 | 0 | -40 | -150 | 16mm: 3280 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3380 | 0 | -20 | -120 | |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3400 | 0 | -20 | -120 | |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3390 | 0 | -10 | -110 | |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3390 | 0 | -30 | -120 | |
Rebar | Φ16-25mm | HRB335 | Haixin | 3360 | 0 | -30 | -140 | 25mm: 3380 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3800 | 0 | 0 | 130 | Less goods |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3450 | 0 | 0 | -200 | Less goods |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3430 | 0 | 0 | -150 | |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3550 | 0 | 0 | -100 | |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3530 | 0 | 0 | -120 | |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4200 | -50 | -150 | -300 | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4120 | -30 | -90 | -310 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 3740 | -30 | -80 | -490 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | -30 | -80 | -490 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | -30 | -80 | -500 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | -30 | -80 | -490 | |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 3740 | -30 | -80 | -490 | |
Strip steel | 2.75*150 | DF01 | Nangang | 3780 | 0 | -100 | -120 | |
Strip steel | 2.75*180 | DF01 | Nangang | 3780 | 0 | -100 | -120 | |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3560 | 0 | -20 | -170 | |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3580 | 0 | -20 | -180 | |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3550 | 0 | 0 | -170 | |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3550 | 0 | 0 | -170 | |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3560 | 0 | -20 | -190 | |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3560 | 0 | -20 | -190 | |
Strip steel | 3.0*350 | HG5 | Hanggang | 3780 | 0 | -100 | -120 | |
Strip steel | 3.0*200 | HG5 | Hanggang | 3780 | 0 | -100 | -120 | |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4850 | 0 | -50 | -250 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4850 | 0 | -30 | -200 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4830 | 0 | -50 | -220 | |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4830 | 0 | -50 | -220 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4820 | 0 | -30 | -180 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4770 | 0 | -60 | -160 | |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4770 | 0 | -50 | -130 | |
Puzhong board | 20mm | Q235B | Jinan Steel | 4300 | -50 | -50 | -50 | |
Puzhong board | 8mm | Q235A | New/Masteel | 4820 | -30 | -30 | -60 | |
Puzhong board | 10mm | Q235A | New/Masteel | 4630 | -20 | -20 | -50 | |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4180 | -20 | -20 | -120 | |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 0 | |
Low alloy plate | 10mm | Q345 | New Steel | 4720 | -60 | -60 | -60 | |
Low alloy plate | 20mm | Q345 | New Steel | 4550 | -50 | -50 | -50 | |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 0 | 0 | 0 | |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Xinyu | 5410 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Xinyu | 5200 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 0 | 0 | 0 | |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 0 | 0 | 0 | |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 | |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 | |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 | |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 | |
I-beam | 36#/b | Q235 | Lai Gang | 3830 | 0 | 0 | 0 | |
I-beam | 40#/b | Q235 | Lai Gang | 3830 | 0 | 0 | 0 | |
Channel steel | 16#a | Q235 | Ma Gang | 3600 | 0 | 0 | 0 | |
Channel steel | 25# | Q235 | Ma Gang | 3600 | 0 | 0 | 0 | |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3520 | 0 | 0 | 0 | |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3580 | 0 | 0 | 0 | |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5700 | 0 | 0 | 0 | |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5500 | 0 | 0 | 0 | |
ll | 0.8mm*1000*C | ST02Z | Angang | 4350 | 0 | 0 | -1100 | |
ll | 1.0mm*1250*C | ST02Z | Angang | 4250 | 0 | 0 | -1100 | |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5600 | 0 | 0 | -100 | |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5150 | 0 | 0 | -150 | |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6800 | 0 | 0 | -30 | |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6700 | 0 | 0 | -20 | |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6500 | 0 | 0 | -50 | |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6550 | 0 | 0 | -50 | |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6450 | 0 | 0 | -50 | |
Total 2 Page First Previous [1] [2] Next Page Last Page
(1) Intelligent control design: adjustable main parameter and secondary parameter automatically according to the weight of door leaves;
(2) Low noise: Special static sound track, integration of motor, worm-gear and retarder.
(4) Unique electronic motor lock: the motor will lock up when the door is forced to open.(controlled by remote or switch)
(5) Tighten force: seal door when closed, power consumption approximately 10W under standby;
(6) Advanced brushless motor(36V,100W) can automatically adopt different heavy door leaves;
(11)Working Process: when the door leaf closes to the right place, the door leaf will slightly shift to the door frame and the ground. The rubbers on the four sides of the door leaf will completely combine with door frame and ground, which ensures air tightness. When the door is open, the rubbers will separate from door frame and ground, which avoids contraction on the ground.