One week of Hangzhou steel market (3.2-3.9)


Name of product specification Materials Steel factory / origin Prices on March 2 (yuan/ton) March 9th price (yuan/ton) Compared to last week
Common line Φ6.5mm Q235 Xifeng 3380 3370 -10
Common line Φ6.5mm Q235 Hua Xinrui 3360 3350 -10
altitude Φ6.5mm Q235 Yonggang 3420 3390 -30
altitude Φ6.5mm Q235 Ma Gang 3420 3390 -30
altitude Φ6.5mm Q335 Sanming 3420 3390 -30
altitude Φ6.5mm Q335 Haixin 3400 3390 -10
altitude Φ8mm Q335 Ping Gang 3380 3380 0
altitude Φ8mm Q335 Jiyuan 3400 3390 -10
Rebar Φ10mm HRB335 Shagang 3390 3380 -10
Rebar Φ12mm HRB335 Shagang 3340 3330 -10
Rebar Φ14mm HRB335 Shagang 3320 3310 -10
Rebar Φ16-25mm HRB335 Shagang 3320 3310 -10
Rebar Φ10mm HRB335 Three yuan 3110 3090 -20
Rebar Φ12mm HRB335 Ping Gang 3280 3270 -10
Rebar Φ12mm HRB335 Yonggang 3350 3340 -10
Rebar Φ16-25mm HRB335 Yonggang 3300 3300 0
Rebar Φ16-25mm HRB335 Ma Gang 3310 3300 -10
Rebar Φ16-25mm HRB335 Ping Gang 3240 3240 0
Rebar Φ16-25mm HRB335 Jiyuan 3230 3230 0
Rebar Φ18-25mm HRB335 Egang 3220 3220 0
Rebar Φ16-25mm HRB335 Lai Gang 3240 3230 -10
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3200 3200 0
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3160 3160 0
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 3160 3160 0
Rebar Φ16-25mm HRB335 Fuxin 3160 3160 0
Rebar Φ16-25mm HRB335 Zhongtian 3230 3230 0
Rebar Φ16-25mm HRB335 Jinan Steel 3280 3280 0
Rebar Φ16-25mm HRB335 Xicheng 3220 3220 0
Rebar Φ16-25mm HRB335 Nanchang 3240 3230 -10
Rebar Φ16-25mm HRB335 Haixin 3240 3240 0
Grade III rebar Φ12mm HRB400 Ma Gang 3420 3420 0
Grade III rebar Φ16-25mm HRB400 Ma Gang 3400 3400 0
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3380 3380 0
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3430 3430 0
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3450 3450 0
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4480 4450 -30
Hot rolled coil 3.0mm*1500*C Q235 Angang 4320 4280 -40
Hot rolled coil 4.75mm*1500*C Q235 Angang 4200 4070 -130
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4200 4070 -130
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 4200 4070 -130
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 4200 4070 -130
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 4200 4070 -130
Strip steel 2.75*150 DF01 Nangang 3430 3430 0
Strip steel 2.75*180 DF01 Nangang 3430 3430 0
Strip steel 2.5*183 Q195L Tangshan Jianlong 3370 3370 0
Strip steel 2.5*355 Q195L Jilin Jianlong 3400 3400 0
Strip steel 2.5*183 Q195 Tangshan Guofeng 3380 3380 0
Strip steel 2.5*160 Q235 Tangshan Guofeng 3380 3380 0
Strip steel 3.5*273 Q235 Tangshan Guofeng 3400 3400 0
Strip steel 2.5*232 Q235 Tangshan Guofeng 3400 3400 0
Strip steel 3.0*350 HG5 Hanggang 3460 3460 0
Strip steel 3.0*200 HG5 Hanggang 3460 3460 0
Cold rolled plate 1.0mm*1000*2000 SPCC Angang 5100 5100 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 5050 5050 0
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 5000 5000 0
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 5000 5000 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 4950 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4900 4900 0
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4880 4880 0
Puzhong board 20mm Q235B Jinan Steel 4110 4200 90
Puzhong board 8mm Q235A New/Masteel 4580 4550 -30
Puzhong board 10mm Q235A New/Masteel 4430 4380 -50
Puzhong board 16-20mm Q235A New/Masteel 4080 4070 -10
Low alloy plate 8mm Q345 New Steel 4680 4680 0
Low alloy plate 10mm Q345 New Steel 4450 4500 50
Low alloy plate 20mm Q345 New Steel 4300 4300 0
Boiler plate 8mm 20g Xinyu 5100 5150 50
Boiler plate 10mm 20g Xinyu 4910 4960 50
Boiler plate 14-25 20g Xinyu 4650 4700 50
Container board 8mm 16MnR Xinyu 5150 5200 50
Container board 10mm 16MnR Xinyu 4950 5000 50
Container board 12mm 16MnR Nangang/Xinyu 4720 4770 50
Container board 14-25mm 16MnR Nangang/Xinyu 4700 4750 50
Seamless tube 159*6 20# Angang 4850 4850 0
Seamless tube 219*8 20# Angang 4750 4750 0
Seamless tube 194*8 20# Baogang 4900 4900 0
Seamless tube 219*7 20# Baogang 4800 4800 0
I-beam 36#/b Q235 Lai Gang 3600 3600 0
I-beam 40#/b Q235 Lai Gang 3630 3630 0
Channel steel 16#a Q235 Ma Gang 3380 3380 0
Channel steel 25# Q235 Ma Gang 3320 3320 0
Angle Steel 50*50*5mm Q235 Tong Gang 3350 3350 0
Angle Steel 50*50*5mm Q235 Ma Gang 3350 3350 0
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5900 5900 0
ll 0.7mm*1250*C ST02Z Bengang 5700 5700 0
ll 0.8mm*1000*C ST02Z Angang 5750 5750 0
ll 1.0mm*1250*C ST02Z Angang 5650 5650 0
ll 0.5mm*1250*C DC51D+Z Ma Gang 5900 5900 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5450 5450 0
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6700 6900 200
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6580 6800 220
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6400 6600 200
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6700 6700 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6600 6600 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Mini Measuring Tape

Mini Measuring Tape,Mini Tape Measure,Small Tape Measure,Mini Retractable Tape Measure

SHANGQIU CHAOYUE MEASURING TOOLS CO., LTD , https://www.chaoyuetools.com