Shenyang steel market rose (3.5-3.9) a week


Name of product specification Materials Steel factory / origin March 5th price (yuan/ton) March 9th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Tong Gang 3200 3200 0
Common line Φ6.5mm Q235 Siping red mouth 3200 3200 0
altitude Φ6.5mm Q235 Tong Gang 3250 3250 0
altitude Φ8mm Q335 Beitai 3250 3250 0
Rebar Φ12mm HRB335 Tong Gang 3250 3250 0
Rebar Φ14mm HRB335 Tong Gang 3250 3250 0
Rebar Φ16mm HRB335 Ling Gang 3080 3100 20
Rebar Φ16mm HRB335 Tong Gang 3080 3100 20
Rebar Φ18-25mm HRB335 Beitai 3080 3100 20
Rebar Φ18-25mm HRB335 Xilin 3080 3100 20
Grade III rebar Φ8-10mm HRB400 New Fushun Steel 3400 3400 0
Grade III rebar Φ12mm HRB400 Cheng Gang 3350 3350 0
Grade III rebar Φ25mm HRB400 Cheng Gang 3350 3350 0
Hot rolled coil 2.75*1250*C Q235 Angang 4300 4330 30
Hot rolled coil 3.0*1250*C Q235 Angang 4270 4300 30
Hot rolled coil 3.0*1250*C Q235 Bengang 4250 4300 50
Hot rolled coil 4.0*1250*C Q235 Angang 4050 4090 40
Hot rolled coil 4.75*1250*C Q235 Angang 4050 4090 40
Hot rolled coil 5.5*1500*C Q235 Tong Gang 4020 4060 40
Hot rolled coil 5.5*1500*C Q235 Baogang 4050 4090 40
Hot rolled coil 6.5*1250*C Q235 Bengang 4050 4090 40
Hot rolled coil 7.5*1250*C Q235 Bengang 4050 4090 40
Cold rolled plate 1.0*1000*2000mm Q195 Angang 5050 5050 0
Cold rolled plate 1.0*1250*2500mm Q195 Bengang 5050 5050 0
Cold rolled plate 2.0*1250*2500mm Q195 Angang 5000 5000 0
Cold rolled coil 0.7*1000*2000 Q195 Bengang 5250 5250 0
Puzhong board 8mm Q235 Jinan Steel 4480 4530 50
Puzhong board 10mm Q235 Angang 4350 4400 50
Puzhong board 16-20mm Q235 Angang 4150 4200 50
Low alloy plate 8mm Q345 Angang 4700 4750 50
Low alloy plate 10mm Q345 Angang 4500 4550 50
Low alloy plate 14mm Q345 Angang 4300 4350 50
Checkerboard 3mm Q235 Angang 4400 4400 0
Checkerboard 4mm Q235 Angang 4380 4380 0
Checkerboard 5mm Q235 Angang 4380 4380 0
Checkerboard 6mm Q235 Angang 4250 4250 0
Container board 8mm 16MnR Angang 4800 4800 0
Container board 10mm 16MnR Shougang 4500 4500 0
Container board 12-20mm 16MnR Shougang 4400 4400 0
Boiler plate 8mm 20g Jinan Steel 4600 4600 0
Boiler plate 12mm 20g Jinan Steel 4300 4300 0
Boiler plate 20mm 20g Angang 4300 4300 0
Tinplate 0.21mm*1024*712 T57E Wu Gang 9300 9300 0
Tinplate 0.25mm*1024*712 T57E Wu Gang 9100 9100 0
Color coated roll 0.5mm*1000*C TST01 Baosteel 7300 7300 0
Color coated roll 0.6mm*1000*C TST02 Baosteel 7400 7400 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5850 5850 0
ll 1.0mm*1000*C ST02Z Bengang 5650 5650 0
Seamless tube 76*4.5mm 20# Angang 4450 4450 0
Seamless tube 108*6mm 20# Angang 4350 4350 0
Seamless tube 114*6mm 20# Angang 4450 4450 0
Seamless tube 159*6mm 20# Angang 4600 4600 0
Welded pipe 1.5 inch *3.0mm Q235 Ling Gang 4500 4500 0
Welded pipe 2 inches *3.25mm Q235 Ling Gang 4500 4500 0
Welded pipe 3 inches *3.25mm Q235 Ling Gang 4000 4000 0
I-beam 12-16# Q235 A Gang 3080 3080 0
I-beam 25# Q235 Angang 3450 3450 0
Channel steel 16# Q235 Angang 3250 3250 0
Channel steel 25# Q235 Rolling 3500 3500 0
Angle Steel 50*5mm Q235 Tong Gang 3020 3020 0
Angle Steel 100*100mm Q235 Tong Gang 3070 3070 0


Total 2 Page First Previous [1] [2] Next Page Last Page

PVC Sheet

Pvc Sheet,Pvc Panel Sheet,Pvc Plastic Sheet,Pvc Cladding Sheets

FOSHAN GAOMING JIALESHI DECORATIVE MATERIAL CO.,LTD , https://www.jlsbuildingmaterial.com